L2050series biological microscopes are equipped with plan achromatic objectives and wide field eyepieces. They have clear image, wide field,beautiful sculpt, convenient operation and etc. they can be used for biology, medicine, agriculture and industry area widely. They are the ideal instruments in medical treatment, teaching demonstration and scientific research.
Category: Biological Microscope
Model: L2050
Magnification: 40X--1000X
Illumination: 12V50W halogen lamp, adjustable brightness
Product Price: Advisory Service
Features
▲ With wide field eyepieces and plan achromatic objectives, the field of view is widely and clear
▲ Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 2μm
▲ Using Kohler illumination with 12V 50w halogen lamp with brightness control.
Standard Configuration
Model | L2050 |
Eyepiece | WF10X(Φ20mm) |
Objective | Plan achromatic PL 4X/0.10 |
Plan achromatic PL 10X/0.25 | |
Plan achromatic PL 20X/0.40 | |
Plan achromatic PL 40X/0.65(Spring) | |
Plan achromatic PL 100X/1.25(Spring, oil) | |
Eyepiece tube | Binocular(Inclination of 30˚) |
Focus system | Coaxial coarse/fine focus, with tensional adjustable and up stop minimum division of fine focusing: 2μm. |
Nosepiece | Quintuple(Backward ball bearing inner locating) |
Stage | Double layer mechanical (Size:160mmX140mm, Move range: 75mmX50mm) |
Abbe condenser | N.A.1.25 Rack & pinion adjustable |
Filter | Blue filter |
Frosted filter | |
Collector | For halogen lamp |
Light source | 12V 50W Halogen lamp with brightness control. |
Optional accessories
Name | Sort/Technique parameter | NO. | |
Eyepiece | Wide field WF16X(Φ11mm) | 1051016 | |
Dividing 10X(Φ18mm) 0.1mm/Div | 1121010 | ||
Eyepiece tube | Trinocular(Inclination of 30˚) | 012005 | |
Filter | Green filter | 115002 | |
Yellow filter | 115003 | ||
Nosepiece | Quadruple(Backward ball bearing inner locating) | 031005 | |
Condenser | Dark field | Dry | 051001 |
Immersion | 051002 | ||
Phase contrast unit | Eyepiece | Centering telescope | 110001 |
Objectives | Phase contrast plan achromatic 10X/0.25 PHP | 2420110 | |
Phase contrast plan achromatic 20X/0.40 PHP(Spring) | 2420120 | ||
Phase contrast plan achromatic 40X/0.65 PHP(Spring) | 2420140 | ||
Phase contrast plan achromatic 100X/1.25 PHP(Spring, oil) | 2420111 | ||
(PH-Ⅰ ) Turnplate phase contrast condenser | 052001 | ||
(PH-Ⅱ) Turnplate phase contrast condenser | 052004 | ||
Flashboard phase contrast condenser | 052002 | ||
Pull board phase contrast condenser | 052003 | ||
Infinity optical system | Eyepiece tube | Binocular(Inclination of 30˚) | 011103 |
Trinocular(Inclination of 30˚) | 012103 | ||
Eyepiece | Centering telescope | 110002 | |
Objectives | Infinity plan achromatic 4X/0.10 | 2060104 | |
Infinity plan achromatic 10X/0.25 | 2060110 | ||
Infinity plan achromatic 20X/0.40 | 2060120 | ||
Infinity plan achromatic 40X/0.65(Spring) | 2060140 | ||
Infinity plan achromatic 100X/1.25(Spring, oil) | 2060111 | ||
Infinity phase contrast plan achromatic 10X/0.25 PHP | 2470110 | ||
Infinity phase contrast plan achromatic 20X/0.40 PHP | 2470120 | ||
Infinity phase contrast plan achromatic 40X/0.65 PHP(Spring) | 2470140 | ||
Infinity phase contrast plan achromatic 100X/1.25 PHP(Spring, Oil) | 2470111 | ||
CCD adapter | 0.4X | 810001 | |
0.5X | 810004 | ||
1X | 810002 | ||
0.5X with dividing 0.1mm/Div | 810003 | ||
Camera | DV-1(With USB & video output() | 800001 | |
DV-2(With USB output) | 800003 | ||
DV-3(With video output) | 800005 | ||
Digital camera adapter | CANON Digital camera adapter(A610,A620,A630,A640) | 820001 | |
Photograph unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | 840001 | |
4X Focusing photograph attachment | 840002 | ||
MD Adapter | 840003 | ||
PK Adapter | 840004 | ||
Facility polarize | Polarizer(360° rotatable stage) | 111001 | |
Analyzer | 111101 |
System Diagram
Dimension