L1500 series biological microscopes are equipped with achromatic objectives and wide field eyepieces. They have clear image and wide view fieldthrough optical system. They can be broadly applied in biology medicine, agriculture etc. They are the ideal instruments for medical treatment, teachingand scientific research.
Features
▲ With wide field eyepieces and achromatic objectives, the field of view is widely and clear
▲ Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 2μm
▲ 6 Volt 20 Watt Halogen lamps with brightness control
Standard Configuration
Model | L1500 |
Eyepiece | Wide field WF10X(Φ18mm) |
Objective | Achromatic 4X/0.10 |
Achromatic 10X/0.25 | |
Achromatic 40X/0.65(Spring) | |
Achromatic 100X/1.25(Spring, oil) | |
Eyepiece tube | Binocular(Inclination of 30˚) |
Focus system | Coaxial coarse/fine focus, with tensional adjustable and up stop, minimum division of fine focusing: 2μm. |
Nosepiece | Quadruple(Backward ball bearing inner locating) |
Stage | Double layer mechanical (Size:135mmX125mm, Move range: 75mmX35mm) |
Abbe condenser | N.A.1.25 Rack & pinion adjustable |
Filter | Blue filter |
Frosted filter | |
Collector | For halogen lamp |
Light source | 6V 20W Halogen lamp with brightness control |
Optional accessories
Name | Sort/Technique parameter | NO. | ||
Eyepiece | Wide field WF16X(Φ11mm) | 1051016 | ||
Dividing 10X(¦µ18mm) 0.1mm/Div | 1021010 | |||
Objective | Plan achromatic 4X/0.10 | 2040104 | ||
Plan achromatic 5X/0.12 | 2040105 | |||
Plan achromatic 10X/0.25 | 2040110 | |||
Plan achromatic 20X/0.40 | 2040120 | |||
Plan achromatic 40X/0.65(Spring) | 2040140 | |||
Plan achromatic 60X/0.85(Spring) | 2040160 | |||
Plan achromatic 100X/1.25(Spring, oil) | 2040111 | |||
Eyepiece tube | Monocular(Inclination of 30˚) | 010005 | ||
Binocular, Sliding(Inclination of 45˚) | 011201 | |||
Trinocular, Sliding(Inclination of 45˚) | 012201 | |||
Trinocular( Inclination of 30˚) | 012002 | |||
Dual viewing tube( Inclination of 30˚) | 013002 | |||
Nosepiece | Quintuple(Backward ball bearing inner locating) | 032001 | ||
Filter | Green filter | 115002 | ||
Yellow filter | 115003 | |||
Light source | LED Collector | Bright and white light | 073009 | |
Condenser | Dark field | Dry | 051001 | |
Immersion | 051002 | |||
Phase contrast unit | Eyepiece | Centering telescope | 110001 | |
Objectives | Phase contrast plan achromatic 10X/0.25 PHP | 2420110 | ||
Phase contrast plan achromatic 20X/0.40 PHP | 2420120 | |||
Phase contrast plan achromatic 40X/0.65 PHP(Spring) | 2420140 | |||
Phase contrast plan achromatic 100X/1.25 PHP(Spring, oil) | 2420111 | |||
(PH-¢ñ) Turnplate phase contrast condenser | 052001 | |||
(PH-¢ò) Turnplate phase contrast condenser | 052004 | |||
Flashboard phase contrast condenser | 052002 | |||
Pull board phase contrast condenser | 052003 | |||
Infinity optical system | Eyepiece tube | Binocular (Inclination of 30˚) | 011101 | |
Trinocular (Inclination of 30˚) | 012101 | |||
Eyepiece | Centering telescope | 110002 | ||
Objectives | Infinity plan achromatic 4X/0.10 | 2060104 | ||
Infinity plan achromatic 10X/0.25 | 2060110 | |||
Infinity plan achromatic 20X/0.40 | 2060120 | |||
Infinity plan achromatic 40X/0.65(Spring) | 2060140 | |||
Infinity plan achromatic 100X/1.25(Spring, oil) | 2060111 | |||
Infinity phase contrast plan achromatic 10X/0.25 PHP | 2470110 | |||
Infinity phase contrast plan achromatic 20X/0.40 PHP | 2470120 | |||
Infinity phase contrast plan achromatic 40X/0.65 PHP(Spring) | 2470140 | |||
Infinity phase contrast plan achromatic 100X/1.25 PHP(Spring, Oil) | 2470111 | |||
CCD adapter | 0.4X | 810001 | ||
0.5X | 810004 | |||
1X | 810002 | |||
0.5X with dividing 0.1mm/Div | 810003 | |||
Camera | DV-1(With USB & video output) | 800001 | ||
DV-2(With USB output) | 800003 | |||
DV-3(With video output) | 800005 | |||
Photography | USB Output | 1096001 | ||
VIDEO Output | 1108001 | |||
Digital camera adapter | CANON Digital camera adapter(A610,A620,A630,A640) | 820001 | ||
Photograph unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | 840001 | ||
4X Focusing photograph attachment | 840002 | |||
MD Adapter | 840003 | |||
PK Adatper | 840004 | |||
Facility polarize | Polarizer(360° rotatable stage) | 111001 | ||
Analyzer | 111101 | |||
Adapter(For LED illumination) | Input: 230V¡«50/60HZ Output: 9V 500mA | 101001 | ||
Input: 110V¡«50/60HZ Output: 9V 500mA | 101002 |
Diagram
Dimensions