L1000 series biological microscopes are equipped with monocular, achromatic objectives and wide field eyepieces. They have provides clearimage, wide field, convenience operation. They can be used for medicine agriculture area widely. They are the ideal instruments in medical treatment,teaching demonstration.
Features
▲ With wide field eyepieces and achromatic objectives, the field of view is widely and clear
▲ Separate coarse/fine system focus or coaxial coarse/fine focus system can be chosen, minimum division of fine focusing: 4μm
▲ 220V/110V 20W incandescent lamp transmission illumination.
Standard Configuration
Model | L1000A | L1000B | L1000C |
Eyepiece | Wide field WF10X(Φ18mm) | ||
Objective | Achromatic 4X/0.10 | ||
Achromatic 10X/0.25 | |||
Achromatic 40X/0.65(Spring) | |||
Achromatic 100X/1.25(Spring, oil) | |||
Eyepiece tube | Monocular,360˚ rotatable (Inclination of 45˚) | Monocular,360˚ rotatable (Inclination of 45˚) | Monocular,360˚ rotatable (Inclination of 45˚) |
Focus system | Separate coarse/fine system focus. Minimum division of fine focusing: 4μm | Coaxial coarse/fine focus system. Minimum division of fine focusing: 4μm | |
Nosepiece | Quadruple(Frontward ball bearing outer locating) | Quadruple(Backward ball bearing outer locating) | |
Stage | Double-layer mechanical, size:125mmX115mm, move range:70mmX30mm | ||
Abbe condenser | N.A.1.25 Rack &pinion adjustment | ||
Filter | Blue filter | ||
Frosted filter | |||
Collector | For incandescent lamp | ||
Light source | 220V/110V 20W, Incandescent lamp |
Optional accessories
Name | Sort/Technique parameter | NO. | |
Eyepiece | Wide field WF16X(Φ11mm) | 1051016 | |
Point 10X(Φ18mm) | 1043010 | ||
Nosepiece | Triple(Frontward ball bearing outer locating) | 030001 | |
Filter | Green filter | 115002 | |
Yellow filter | 115003 | ||
Light source | Fluorescent lamp | 5W,110V/220V Can be choose | 071001 |
LED Illumination | High brightness white | 073001 | |
Reflecting mirror | Plane-concave reflecting mirror with stand | 074001 | |
Camera | Photography | USB Output | 1096001 |
VIDEO Output | 1108001 | ||
Adapter | Input: 230V¡«50/60HZ Output: 9V 500mA | 101001 | |
Input: 110V¡«50/60HZ Output: 9V 500mA | 101002 |
System Diagram
Dimension