L2800series biological microscopes are equipped with infinity plan achromatic objectives and wide
field eyepieces
ONE-STOP-PURCHASING FOR MICROSCOPES
L2800
Eyepiece | Wide field WF10X(¦µ22mm) |
Objective | Infinity plan achromatic objective |
PL 4X/0.10 (Work distance) :19.8 mm | |
PL 10X/0.25 (Work distance) :5.0 mm | |
PL 40X/0.65 (Spring) (Work distance) :0.66 mm | |
PL 100X/1.25 (Spring, oil) (Work distance) : 0.36mm | |
Eyepieces tube | Binocular / Trinocular, Inclination of 30˚ . |
Focus system | Coaxial coarse/fine focus system, with tension adjustable and limit stopper, minimum division of fine focusing: 2μm. |
Nosepiece | Quardruple(Backward ball bearing inner locating) |
Stage | Double layer mechanical (Size:193mmX155mm,movingrange:75mmX50mm) |
Transmitted illumination system | Abbe condenser NA.1.25 Rack & pinion adjustable |
Blue filter and Ground glass | |
Collector for LED lamp illumination |
ONE-STOP-PURCHASING FOR MICROSCOPES
Optional accessories
Eyepiece | Dividing eyepiece(field number:¦ µ22mm) 0. 10mm/Div | 1122010 | |
Objective | Infinity plan achromatic objective | ||
PL 20X/0.40 (Work distance) :8.8 mm | 2060120 | ||
PL 60X/0.85 (Work distance) :0.25mm | 2060160 | ||
Phase contrast unit | Eyepiece | Centering telescope | 110002 |
Objectives | Infinity phase contrast plan achromatic 10X/0.25 PHP | 2470110 | |
Infinity phase contrast plan achromatic 20X/0.40 PHP | 2470120 | ||
Infinity phase contrast plan achromatic 40X/0.65 PHP(Spring) | 2470140 | ||
Infinity phase contrast plan achromatic 100X/1.25 PHP(Spring, oil) | 2470111 | ||
Sliding phase contrast | |||
Filter | Green filter | 115002 | |
Yellow filter | 111105 | ||
Illumination system | 6V 30W light |
ONE-STOP-PURCHASING FOR MICROSCOPES
System diagram
Dimension