DMS Series Integrated Biological Microscope
ALLTION OFFERS ONE-STOP-PURCHASING FOR MICROSCOPES |
DMS-651 Compound Digital LCD Inverted Biological Microscope | |||
Digital Parts | Model | DMS-651 | |
Camera | 12 Megapixels | ||
Photo Resolution | 4000X3000 | ||
Video Resolution | 1280X720/30FPS | ||
LCD Screen | 9 HD Inches LCD Screen Resolution: 1280X 800 | ||
Data Output | HDMI/USB HD Output | ||
Menu Language | Nine: English, German ,French, Spanish, Russian, Japanese, Korean, Latin, Arabic) | ||
Measurement & Positioning | Crosshair and Arrow (Black, White, Red, Green, Blue) | ||
Storage | 4G SD Card | ||
Data Mode | Year, Month, Day, Hour, Minute | ||
Optical Parts | View Head | Compensation Free Binocular Head, Inclined 30。 Interpupillary Distance 55-75mm | |
Eyepiece | High-point, Extra Wide Field Eyepiece EW10×/18 | ||
Objective | LWD Infinite Plan Objective | 4×/ 0. 1,WD 18mm | |
40×/ 0.6,WD 2.6mm |
Infinite Plan Phase Objective | PH10×/ 0.25,WD 10 mm | |||
PH20×/ 0.4,WD 5. 1mm | ||||
Nosepiece | Quintuple Nosepiece | |||
Condenser | ELWD Condenser NA 0.3, LWD 72mm (Without Condenser 150mm) | |||
Annulus | 10× 、20× 、40× Phase Annulus Plate | |||
Stage | Plain Stage 160×250mm, | |||
Glass Insert | ||||
Auxiliary Stages 70×180mm | ||||
Focusing | Coaxial Coarse & Fine Adjustment Vertical Objective Movement Coarse Stroke 37.7mm/ Rotation Fine Stroke 0.2mm/ Rotation | |||
Illumination | LED Illumination | |||
Filter | Diameter 45mm, Blue, Green and Ground Glass | |||
Optional Parts |
Objective | LWD Infinite Plan Objective | 10×/ 0.25, WD 10mm | |
20×/ 0.4, WD 5. 1mm | ||||
Infinite Plan Phase Objective | PH40×/ 0.65, WD 0.35mm | |||
Centering Telescope | Centering Telescope (Φ30MM) | |||
Phase Annulus | 10× 、20× 、40× Phase Annulus Plate | |||
Stage | Attachable Mechanical Stage, X-Y Coaxial Control,Moving Rang 120×78mm | |||
Terasaki Holder | ||||
Φ38mm Petri Dish Holder | ||||
Φ54mm Slide Glass Holder |
DMS-653 Compound Digital LCD Biological Microscope | ||
Digital Parts
| Model | DMS-653 |
Camera | 12 Megapixels | |
Screen Resolution | 1280X800 | |
Video Resolution | 1080P/30FPS | |
LCD Screen | 9 HD Inches LCD Screen Resolution: 1280X 800 | |
Data Output | HDMI/USB HD Output | |
Menu Language | Nine: English, German, French, Spanish, Russian, Japanese, Korean, Latin, Arabic. | |
Measurement & Positioning | Coordinates and Arrow (Black, White, Red, Green, Blue) | |
Storage | 4G SD Card | |
Date Mode | Year, Month, Day, Hour, Minute |
Optical Parts |
Viewing Head | Compensation Free Binocular Head, Inclined 30°, Interpupillary Distance 55-75mm |
Eyepiece | Wide Field Eyepiece WF10×/ 18mm | |
Objective | Infinity Achromatic 4X, 10X,40X (Spring), 100X (Spring, Oil) | |
Nosepiece | Quadruple | |
Stage | Double Layers Mechanical Stage: 140mmX140mm Moving Range: 75mmX50mm | |
Focusing System | Coaxial Coarse & Fine Focus System with Tension Adjustable, Limit Stopper ,Range 24mm, Fine Division 0.002mm | |
Illumination | 3.7V,3W LED Lamp Brightness Adjustable | |
Condenser | NA1.25 Abbe Condenser with Iris Diaphragm & Filter Rack & Pinion Adjustment | |
Filter | Blue and Green Filter | |
Optional Parts | Eyepiece | Wide Field Eyepiece WF16×/ 11mm |
Dark Field Attachment | Dark Field Condenser (Dry) NA0.7-0.9 | |
Dark Field Condenser (Wet) NA1.25-1.36 |
DMS-654 Compound Digital LCD Biological Microscope | ||
Digital Parts | Model | DMS-654 |
Photo Resolution | 12 Megapixels | |
| Video Resolution | 1080/30FPS |
LCD Screen | 9 HD Inches LCD Screen Resolution1280 X 800 | |
Data Output | USB/HDMI HD Output | |
Menu Language | Nine: English, German, French, Spanish, Russia, Japanese, Korean, Latin, Arabic. | |
Measurement & Positioning | Crosshair and Arrow (Black, White, Red, Green, Blue) | |
Storage | 4G SD Card | |
Date Mode | Year, Month, Day, Hour, Minute | |
Optical Parts | Viewing Head | Compensation Free Binocular Head, Inclined 30° Interpupillary Distance 55-75mm |
Eyepiece | Larger Viewing Area with Wide Field Eyepiece W10×/ 18 Focus Control with Diopter Adjustable | |
Objective | Infinity Plan Achromatic 4×/10×/40×/100× | |
Nosepiece | Backward Quintuple Nosepiece | |
Condenser | Swing-out Condenser NA 0.9/ 0.25 | |
Stage | Double Layers Mechanical Stage: 185mm×142mm Moving Range: 75×55mm | |
Illumination | External Illumination, Aspherical Collector, LED illumination | |
Filter | Green & Blue Filter | |
Optional Parts | Objective | Infinity Plan Achromatic 20× |
Objectives for Dark Field 100× | ||
Phase Contrast Kit | Turret Phase Contrast Kit |
Dark Field Attachment | Dark Field Condenser (Dry) | |
Dark Field Condenser (Oil) |
DMS-655 Compound Digital LCD Biological Microscope | |||
Digital Parts
| Model | DMS-655P | DMS-655BP |
Camera | 12 Megapixels | ||
Photo Resolution | 4000X3000 | ||
Video Resolution | 1280X720/30FPS | ||
LCD Screen | 9 HD Inches LCD Screen Resolution: 1280X 800 | ||
Data Output | HDMI/USB HD Output | ||
Menu Language | Nine: English, German,French,Spanish,Russia, Japanese, Korean, Latin, Arabic) | ||
Measurement & Positioning | Coordinates for Measurements and Arrow (Black,White, Red, Green, Blue) | ||
Storage | 4G SD Card | ||
Date Mode | Year, Month, Day, Hour, Minute | ||
Optical Parts | Viewing Head | Compensation Free Binocular Head, Inclined 30 ° Interpupillary Distance 55-75mm | |
Eyepiece | Wide Field Eyepiece WF10×/ 18 | ||
Objective | Infinitive Plan Achromatic Objectives 4X /10X /40X /100X | ||
Nosepiece | Quadruple Nosepiece | ||
Focusing | Coaxial Coarse and Fine Adjustment Moving Range 20mm | ||
Illumination | 3W LED | ||
Stage | Double Layers Mechanical Stage: 140mm×140mm Moving Range: 75mm×50mm | ||
Condenser | Sliding-in Centerable Condenser NA12.5 |
Items and specification subject to change,
please contact ALLTION for current product information
MICROSCOPES ARE OUR BUSINESS & SERVICE IS OUR PRIDE |
Address: Alltion Building, NO.10,3rd Road Wuzhou Industrial Park, Wuzhou, Guangxi, China 543000
Tel: +86-774-2836101 Fax: +86-774-2836192
E-mail: sales@alltion.com or sales@alltion-microscope.com
Web site: http://www.alltion.com or http://www.alltion-microscope.com