DSY-5000X Series Inverted Fluorescence Microscope
Specification:
· UCIS Infinity Independent Achromatic Optical System
· WF10x plan eyepieces, 20mm field of view, high eye point up to 21mm
· Seidentopf binocular viewing head; inclined45º
· 52-75mm interpupillary distance settings
· ±5 Diopter adjustment
· Quintuple nosepiece inward facing with positive click stops
· Infinity long work distance plan Achromatic 10x, 20x, 40x and Infinity long work distance phase-contrast 20x objectives
· Right hand controls, low position, fixed stage, 240mm x 260mm, movement range 135mm x 85mm
· N.A. 0.30 Abbe condenser with iris diaphragm, with phase-contrast slide, long work distance 72mm
· Coaxial coarse and fine focus mechanism with markings on fine focus knobs. Fine focus sensitivity 0.001mm
· Fluorescence kits: Fluorescence filter cube(Maximum: 4 units, Optional: B/G/UV/V or other customized), Lamp house, Power supply unit, Mercury lamp
· 6 volt 30 watt halogen illumination
· Dust cover, power cord
Configuration:
Parts | Specification | Order No. | DSY5000X |
Frame | One-piece construction from arm to base. | DSZ5000 | ● |
Seidentopf Observation Tube | Binocular Tube, Interpupillary distance 52-75mm,45°inclined,diopter adjustable. | MS1 | ● |
Binocular Tube, Interpupillary distance 48-75mm,45°inclined,diopter adjustable. | MS1A | ○ | |
Eyepieces | WF10X/20mm Plan Eyepiece, High eye-point up to 21mm | E1020PA | ●● |
WF10X/22mm Plan Eyepiece, High eye-point up to 21mm | E1022PC | ○○ | |
WF10X/20mm Reticule Eyepiece, High eye-point up to 21mm | E1020RA | ○ | |
Centering Telescope | DZ3 | ● | |
Plan Eyepiece16X/13mm | E1613PA | ○○ | |
Objectives | 4X Infinity Long WD Plan Objectives | WB-L4A | ○ |
10X Infinity Long WD Plan Objectives | WB-L10A | ● | |
20 X Infinity Long WD Plan Objectives | WB-L20A | ● | |
40X Infinity Long WD Plan Objectives | WB-L40A | ● | |
60 X Infinity Long WD Plan Objectives | WB-L60A | ○ | |
Phase-Contrast Objectives | 10X Infinity Plan Phase-Contrast Positive Objectives | WB-LPHp10A | ○ |
20X Infinity Plan Phase-Contrast Positive Objectives | WB-LPHp20A | ● | |
40X Infinity Plan Phase-Contrast Positive Objectives | WB-LPHp40A | ○ | |
10X Infinity Plan Phase-Contrast Negative Objectives | WB-LPHn10A | ○ | |
20X Infinity Plan Phase-Contrast Negative Objectives | WB-LPHn20A | ○ | |
40X Infinity Plan Phase-Contrast Negative Objectives | WB-LPHn40A | ○ | |
Stage | Fixed Stage, 240mmX260mm; movement range: 135mmx85mm; with low-positioned X/Y coaxial control knob. | ZT1 | ● |
Drop specimen holder(φ118) | ZT1-1000 | ● | |
Specimen holder(125X85) | 1D-0022 | ○ | |
Specimen holder(76X26, φ54) | 1D-0021 | ● | |
Mechanical Stage, 350mmx208mm; movement range: 50mmx50mm; with low-positioned X/Y coaxial control knob. | ZT1A | ○ | |
Revolving Nosepiece | Quintuple Revolving Nosepiece | ZQ580A | ● |
Transmitted Light Illumination | Ultra long WD Condenser | SGJ1 | ● |
Phase-contrast slide(For 10X/20X/40X phase contrast and brightfield observation) | PCB-LPHA | ● | |
6V30W halogen lamphouse | SGJ1-3000 | ● | |
Blue filter(φ34) | LA1-1000 | ● | |
Green filter(φ34) | LU1-1000 | ● |
Yellow filter(φ34) | LH1-1000 | ● | |
6V30W Halogen Bulb | BZ-0022B | ○○○ | |
6V30W Osram halogen bulb | BZ-0022C | ● | |
6V30W Power supply for halogen lamphouse | DYX1 | ● | |
250V/3.15A Φ5X20 fuse | BZ-0023 | ●●● | |
Fluorescence Illumination | 100W Mercury lamphouse | DX20 | ● |
100W Power supply for mercury lamphouse | DYX3 | ● | |
250V/5A Φ5X20 fuse | BZ-0023A | ● | |
Multi-functional semi-reflector | DLST1 | ● | |
UV Excitation Filter(C Grade) | YGMKC-UV | ○ | |
UV Excitation Filter(I Grade) | YGMKI-UV | ● | |
V Excitation Filter(C Grade) | YGMKC-V | ○ | |
V Excitation Filter(I Grade) | YGMKI-V | ● | |
B Excitation Filter(C Grade) | YGMKC-B | ○ | |
B Excitation Filter(I Grade) | YGMKI-B | ● | |
G Excitation Filter(C Grade) | YGMKC-G | ○ | |
G Excitation Filter(I Grade) | YGMKI-G | ● | |
100W Mercury Bulb(Made in China) | BZ-0022H | ● | |
100W Mercury Bulb(Osram) | BZ-0022I | ○ | |
C-Mount | 0.5XC-Mount | SX1 | ● |
0.25XC-Mount | SX5 | ○ | |
Others | φ2.5mm Allen Screw Driver | BZ1-0018 | ● |
φ2mm Allen Screw Driver | BZ2-0018 | ● | |
Power cord | BZ-0021 | ● | |
Dust Cover | BZ1-0014 | ● |
Items and specification subject to change, please contact ALLTION for current product information
Address: Alltion Building,NO.10, 3rd road, Wuzhou Industrial Park, Wuzhou, Guangxi, China
Tel: +86-774-2836101 Fax: +86-774-2836192
E-mail: sales@alltion.com or sales@alltion-microscope.com
Web site: http://www.alltion.com or http://www.alltion-microscope.com