Teaching·Clinic·Laboratory Easy.Space-saving·Real integration
Digital Biological Microscope
Specifications | |
Model | iDM2300 |
Optical System | Infinite optical system |
Viewing Head | Seidentopf built-in digital binocular head inclined at 30°, Interpupilary 48-75mm,USB 2.0 port |
Eyepiece | WF10X22,diopter adjustable |
Objective | Plan objective 4X,10X,40X,100X |
Optional Achromatic objective 20X,60X | |
Nosepiece | Backward quadruple nosepiece,Accurate and reliable location |
Mechanical moving stage | Cross Travel 78(X)mm x54(Y)mm,Rectangular 216×150mm,clamp double slices |
Coaxial focusing system | Coarse fine adjustment:22mm.fine division 0.002mm |
Condenser | Abbe condenser with iris diaphragm &with multiple indicator &blue fitter |
Illumination | 5W LED illumination,brightness adjustable |
Image sensor | 16 million pixel science CMOS,Pixel 1.335 NM |
Display | 9.7 inches IPS retina screen display,resolution 2048*1536 |
Operating System | Win 10 system |
Communication,Storage | USB external interface and SD card interface,built-in WIFI wireless module,Gigabit LAN |
Observation tube | Mechanical stage |
Seidentopf binocular viewing head,360° rotatable, | Size:216mmX150mm, |
Cross travel:78mmX54mm, | |
Built in scientific grade CMOS image acquisition system, | Clamp double slices |
Focusing system | Condenser |
Coaxial coarse and fine adjustment,focusing limiting | Abbe Condenser NA=1.25,with iris diaphragm, |
Coarse stroke:22mm.fine division 0.002mm, | The vertical movement range is 25mm,the auxiliary lens |
Illuminator | |
5W LED illumination lighting, | |
Brightness adjustment mode:Potentiometer adjustment. |
More functionality | |||||
● Dark field microscopy | |||||
|
| ||||
Bright field/dark field condenser,used |
| Professional field condenser (oil),black |
● Polarizing microscopy | |
|
|
|
System Dimension Drawing