Teaching·Clinic·Laboratory Easy Space-saving·Real integration
System Dimension Drawi
More functionality
● Dark field microscopy | |||||
| |
| |||
Bright field/dark field condenser,used for the low magnification(below 40X) dark field observation needs) | Professional field condenser(dry), black background,more bright: | Professional field condenser (oil),black background, more bright,more suited to the high NA value of the dark field observation |
● Polarizing microscopy | |
| Polarizer is placed in the barrel, between the mirror body,partial mirror"card"on the condenser, 360 degree rotation:ordinary beam can be changed into a polarized light, suitable for anisotropic crystal material microstructure analysis |
● Phase contrast microscopy By using phase contrast device (objective,condenser,centering telescope)for matching microscopic observation, especially for in low contrast specimens analyzed. ● CF phase contrast objective Centering telescope(10X40X100X) ●● Phase plate condenser Bright field microscopic observation Phase contrast microscopy ●●● Rotary table type mufti-functional condenser Bright field microscopic observation Dark field microscopy Phase contrast microscopy |
Specifications
Model | IDM2300 |
Optical System | Infinite optical system |
Viewing Head | Seidentopf built-in digital binocular head inclined at 30°, Interpupilary 48-75mm,USB 2.0 port |
Eyepiece | WF10X22,diopter adjustable |
Objective | Plan objective 4X,10X,40X,100X |
Optional Achromatic objective 20X,60X | |
Nosepiece | Backward quadruple nosepiece,Accurate and reliable location |
Mechanical moving stage | Cross Travel 78(X)mm x54(Y)mm,Rectangular 216×150mm,clamp double slices |
Coaxial focusing system | Coarse fine adjustment:22mm.fine division 0.002mm |
Condenser | Abbe condenser with iris diaphragm &with multiple indicator &blue fitter |
Illumination | 5W LED illumination,brightness adjustable |
Image sensor | 16 million pixel science CMOs,Pixel 1.335 NM |
Display | 9.7 inches IPS retina screen display,resolution 2048*1536 |
Operating System | Win 10 system |
Communication, Storage | USB external interface and SD card interface,built-in WIFI wireless module,Gigabit LAN interface,HDMI synchronized to the projector or related high-definition display equipment |
Observation tube Seidentopf binocular viewing head,360°rotatable, Adjustable height of the starting point 42mm, Built in scientific grade CMOS imago acquisition system, Seamless connection with display system. Focusing system Coaxial coarse and fine adjustment,focusing limiting device and a torque adjusting mechanism. Coarse stroke:22mm.fine division 0.002mm, The low position coaxial hand wheel. | Mechanical stage Size:216mmX150mm, Cross travel:78mmX54mm, Clamp double slices;
Condenser Abbe Condenser NA=1.25,with iris diaphragm with multiple indicator &blue fitter φ33mm. The vertical movement range is 25mm,the auxiliary lens can guarantee that the entire field of vision is even and bright at low times. |