Features
·The microscope is among the best in its class with excellentoptical performance.
·Various objectives 1X12X,1X14X,1X/2X,2X13X,2X14Xare available.·Magnification range 5X-240 with optionaleyepieces and auxiliary objectives.
·Comfortable operation with proper eyepoint.·Compactstructure,long working distance,suitable for various applications.·ESD design is available.
性能
·卓越的光学性能,是同档次显微镜中的优越者。
·变档物镜1X/3X、1X/4X、1X/2X、2X/3X、2X/4X可供选择,丰富的目镜和辅助物镜扩展了倍率范围(5X-240X)。
·最佳眼点高度,即使长时间使用眼睛也不会疲劳。·紧凑、轻巧的结构,可配套其他设备使用,工作距离长,通用性强,适用于多种检测。
·可采用防静电设计。
Features
·The microscope is among the best in its class with excellentoptical performance.
·Various objectives 1X12X,1X14X,1X/2X,2X13X,2X14Xare available.·Magnification range 5X-240 with optionaleyepieces and auxiliary objectives.
·Comfortable operation with proper eyepoint.·Compactstructure,long working distance,suitable for various applications.·ESD design is available.

技术参数Specification
NS80/13  | NS80/14  | NS80/12  | NS80/23  | NS80/24  | |||
镜体 Viewing Tube  | 双筒体视镜体,倾角45°Binocular head,inclined at 45°  | ||||||
双筒体视镜体,倾角60°Binocular head,inclined at 60°  | 0  | 0  | 0  | 0  | 0  | ||
三筒体视镜体,倾角45°Trinocular head,inclined at 45°  | 0  | 0  | 0  | 0  | 0  | ||
 视度可调目镜 Diopter Adjustment Eyepiece  | WF10X/φ23  | ||||||
WF10X/φ20  | 0  | 0  | 0  | 0  | 0  | ||
WF10X/φ22  | 0  | 0  | 0  | 0  | 0  | ||
WF15X/φ16  | 0  | 0  | 0  | 0  | 0  | ||
高眼点WF20X/φ12 High-point WF20X/φ12  | 0  | 0  | 0  | 0  | 0  | ||
低眼点WF20X/φ12 Low-point WF20X/φ12  | 0  | 0  | 0  | 0  | 0  | ||
WF30X/φ8  | 0  | 0  | 0  | 0  | 0  | ||
WF10X分划目镜WF10XEyepiece with cross hair  | 0  | 0  | 0  | 0  | 0  | ||
 
 物镜 Objective  | 
 变档物镜 Objective  | 1X/3X  | |||||
1X/4X  | |||||||
1X/2X  | |||||||
2X/3X  | |||||||
2X/4X  | |||||||
辅助物镜 Auxiliary objective  | 2X WD:30mm  | 0  | 0  | 0  | 0  | 0  | |
0.75X WD:120mm  | 0  | 0  | 0  | 0  | 0  | ||
0.63X WD:137mm  | 0  | 0  | 0  | 0  | 0  | ||
0.5X WD:180mm  | 0  | 0  | 0  | 0  | 0  | ||
工作距离 Working Distance  | 97mm  | ||||||
 体视架台 Stand  | 无光源架台Stand without illumination  | 0  | 0  | 0  | 0  | 0  | |
透射架台,LED照明Stand with LED transmission ilumination  | 0  | 0  | 0  | 0  | 0  | ||
反射架台,LED照明Stand with LED reflectiong illumination  | 0  | 0  | 0  | 0  | 0  | ||
透/反射架台,LED照明 Stand with LED transmission &reflectiong illumination  | |||||||
接筒 Adapter  | T V 接 筒 T V M o u n t  | 0  | 0  | 0  | 0  | 0  | |
0 . 5XC接口0 . 5XC Mount  | 0  | 0  | 0  | 0  | 0  | ||
1 X C 接 口 1 X C M o u n t  | 0  | 0  | 0  | 0  | 0  | ||
注:●为标准配置,○为选购配件Note:● Standard Outfit,○ Optional